Always on the run and too busy to grab something nutritious? Try some Myogenix: Myolean Evolution. Its packed with protein and contains a high level of vitamins and minerals. Best of all its delicious! Its available at
www.EdgeNutritionStore.com/Myolean.
Supplement Facts |
| Single Serving | %DV |
Serving Size | 2 Scoops | |
Calories | 270 | |
Total Fat | 7g | 11% |
Saturated Fat | 1g | 4% |
Cholesterol | 5mg | 2% |
Sodium | 150mg | 6% |
Potassium | 105mg | 3% |
Total Carbohydrate | 12g | 5% |
Dietary Fiber | 5g | 19% |
Sugars | 4g | |
Protein | 42g | |
Vitamin A | 5000IU | 100% |
Vitamin B1 | 1.5mg | 100% |
Vitamin B2 | 1.7mg | 100% |
Vitamin B6 | 2mg | 100% |
Vitamin B12 | 6mcg | 100% |
Vitamin C | 60mg | 100% |
Vitamin D | 400IU | 100% |
Vitamin E | 30IU | 100% |
Vitamin K | 80mcg | 100% |
Biotin | 300mcg | 100% |
Chromium | 120mcg | 100% |
Copper | 2mg | 100% |
Folate | 400mcg | 100% |
Iodine | 300mcg | 100% |
Manganese | 800mcg | 100% |
Molybdenum | 75mcg | 100% |
Niacin | 20mg | 100% |
Pantothenic acid | 20mg | 100% |
Selenium | 70mcg | 100% |
Zinc | 15mg |
|
No comments:
Post a Comment